- Home
- Buy
- Sell
- About
- Contact
- Blog
- Market Snapshot
- Mortgage Calculator
- Affordability Calculator
- City
- Neighborhoods
- Battle Ground
- Brush Prairie
- Ridgefield
- Renaissance Meadow
- Sun Acres
- Whipple Creek Village
- Whipple Creek Meadow
- Taverner Ridge
- Whipple Creek II
- Whipple Creek Heights
- Ridgefield Junction
- Ridgefield Homesites
- View Port Ridge
- Vista Manor
- Wishing Wells Estates
- Tri-View Estates
- Vista Glen
- Vista Ridge
- University Place
- Whipple Creek
- University Woods
- University Courtyard
- Whipple Creek Condominiums
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available In 98682
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,522 SqFt$519,900Price Dropped by $5K
- 1/45 453 Beds 2.1 Baths 1,920 SqFt$470,000Pending
- 1/2 23 Beds 3 Baths 2,527 SqFt$740,820Pending
- 1/9 93 Beds 2 Baths 1,128 SqFt$600,000Pending
- 1/32 323 Beds 2 Baths 1,711 SqFt$510,000Active
- 1/19 192 Beds 2 Baths 915 SqFt$267,000Active
- 3D3 Beds 2.1 Baths 1,609 SqFt$530,310Pending
- 1/20 203 Beds 2 Baths 1,377 SqFt$179,900Price Dropped by $5K
- 1/37 375 Beds 3.1 Baths 3,315 SqFt$875,000Pending
- 1/30 304 Beds 2.1 Baths 1,998 SqFt$499,900Pending
- 1/18 186 Beds 2.1 Baths 2,456 SqFt$475,000Pending
13006 NE 52ND ST, Vancouver, WA 98682
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/48 484 Beds 3 Baths 2,347 SqFt$1,250,000Active
- 1/30 303 Beds 2 Baths 1,840 SqFt$619,900Active
- 3D3 Beds 2.1 Baths 1,382 SqFt$469,995Pending
- 1/12 124 Beds 2 Baths 1,781 SqFt$732,900Pending
- 1/40 404 Beds 2.1 Baths 2,764 SqFt$729,900Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,982 SqFt$803,000Active
- 1/6 63 Beds 2.1 Baths 2,596 SqFt$991,000Active
- 1/30 304 Beds 3.1 Baths 3,650 SqFt$936,000Active
- 1/2 25 Beds 3.1 Baths 3,182 SqFt$746,000Pending
- 1/21 213 Beds 2 Baths 1,814 SqFt$638,000Pending
- 3D3 Beds 2.1 Baths 1,382 SqFt$472,995Pending
- 1/32 323 Beds 2.1 Baths 1,807 SqFt$429,777Pending
12305 NE 116TH ST, Vancouver, WA 98682
Listed by Berkshire Hathaway HomeServices NW Real Estate
Townhouse
- 3D3 Beds 2.1 Baths 2,124 SqFt$500,000Price Dropped by $10K